<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IP Commerce Platform</title>
	<atom:link href="http://tylerhannan.com/2008/03/ip-commerce-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerhannan.com/2008/03/ip-commerce-platform/</link>
	<description>reflections from the intersection of technology and payments</description>
	<lastBuildDate>Sun, 23 Oct 2011 21:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tyler hannan</title>
		<link>http://tylerhannan.com/2008/03/ip-commerce-platform/comment-page-1/#comment-18</link>
		<dc:creator>tyler hannan</dc:creator>
		<pubDate>Thu, 03 Apr 2008 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://tylerhannan.com/2008/03/ip-commerce-platform/#comment-18</guid>
		<description>Paul,&lt;br/&gt;&lt;br/&gt;Apologies for the delay in reply.  That is what I get for sending updates in comments to the wrong e-mail address and only using WLW to post.&lt;br/&gt;&lt;br/&gt;I believe the question you pose is derived from my use of BPM in the context of the platform and the normalization of business models.&lt;br/&gt;&lt;br/&gt;One way that can be interpreted is to assume that we have solved the issue of matching business models against business models, by normalizing the interfaces between the two and figuring out context as it relates to “out of band” processes.&lt;br/&gt;&lt;br/&gt;One of the most interesting problems in the space of BPM right now dealing with Complex Event Processing.  CEP is the process of handling multiple events from an event cloud and being able to identify what is meaningful, using causation, hierarchies and correlation detection algorithms.&lt;br/&gt;&lt;br/&gt;Depending on your point of view, IPC is not really doing that (at present).  What we’ve done is say “Here’s the protocol to talk with each other.”  Thus we’ve provided a streamlined normalization point.  In practice this means that we’ve done the CEP work by hand and have come up with a model that represents that work.&lt;br/&gt;&lt;br/&gt;The platform, and associated technology is capable of doing async comm, but that the first step along that path is to normalize the protocol.  We’ve added facilities to deal with workflow / BPM related issues but only within the domain of the platform’s communication protocol.&lt;br/&gt;&lt;br/&gt;In addition, the Platform provides for the ability to do complex definition of compensation and incentive schemes which can support a CEP-like feel (heavily nested scenarios of compensation).&lt;br/&gt;&lt;br/&gt;If you would like to discuss further, reach out to me through this comment or the &quot;contact&quot; link above.&lt;br/&gt;&lt;br/&gt;Again, apologies for the delay. . .I have resolved the notification issue.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Apologies for the delay in reply.  That is what I get for sending updates in comments to the wrong e-mail address and only using WLW to post.</p>
<p>I believe the question you pose is derived from my use of BPM in the context of the platform and the normalization of business models.</p>
<p>One way that can be interpreted is to assume that we have solved the issue of matching business models against business models, by normalizing the interfaces between the two and figuring out context as it relates to “out of band” processes.</p>
<p>One of the most interesting problems in the space of BPM right now dealing with Complex Event Processing.  CEP is the process of handling multiple events from an event cloud and being able to identify what is meaningful, using causation, hierarchies and correlation detection algorithms.</p>
<p>Depending on your point of view, IPC is not really doing that (at present).  What we’ve done is say “Here’s the protocol to talk with each other.”  Thus we’ve provided a streamlined normalization point.  In practice this means that we’ve done the CEP work by hand and have come up with a model that represents that work.</p>
<p>The platform, and associated technology is capable of doing async comm, but that the first step along that path is to normalize the protocol.  We’ve added facilities to deal with workflow / BPM related issues but only within the domain of the platform’s communication protocol.</p>
<p>In addition, the Platform provides for the ability to do complex definition of compensation and incentive schemes which can support a CEP-like feel (heavily nested scenarios of compensation).</p>
<p>If you would like to discuss further, reach out to me through this comment or the &#8220;contact&#8221; link above.</p>
<p>Again, apologies for the delay. . .I have resolved the notification issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Haley</title>
		<link>http://tylerhannan.com/2008/03/ip-commerce-platform/comment-page-1/#comment-17</link>
		<dc:creator>Paul Haley</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://tylerhannan.com/2008/03/ip-commerce-platform/#comment-17</guid>
		<description>I&#039;d love to hear more about how your business rules address governance or workflow issues that span time and extended enterprise issues (e.g., if requested X and haven&#039;t heard for Y long and .... then ...).&lt;br/&gt;&lt;br/&gt;Your scenario seems to be at the edge of CEP and BPM and your mention of governance seems to imply logic that spans more than point decisions.  This is another advanced application of rules that you may be anticipating.  &lt;br/&gt;&lt;br/&gt;Any examples?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear more about how your business rules address governance or workflow issues that span time and extended enterprise issues (e.g., if requested X and haven&#8217;t heard for Y long and &#8230;. then &#8230;).</p>
<p>Your scenario seems to be at the edge of CEP and BPM and your mention of governance seems to imply logic that spans more than point decisions.  This is another advanced application of rules that you may be anticipating.  </p>
<p>Any examples?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

